Taxi Route High
Taxi Alpina Route High
TAXI ALPINA the company, based in Martigny and Sion (Switzerland), has a wide range of vehicles from taxi minivan (8 seats) and buses (13 or 18 seats).
At your disposal 7 days 7 for your transfers to all destinations in Upper Road, Zermatt, Chamonix, Argentiere, Arolla, The Châble, Bourg-St-Pierre, Champex, Verbier, Mauvoisin, etc.. and to the airports of Geneva, Zurich …
| Number of people | from 1 to 7 | from 8 to 10 | from 11 to 16 |
| Price in CHF | CHF | CHF | CHF |
| Zermatt – Chamonix | 500 | 550 | 600 |
| Zermatt – Argentière | 500 | 550 | 600 |
| Zermatt – Le Châble | 450 | 500 | 550 |
| Zermatt – Verbier | 500 | 550 | 600 |
| Zermatt – Martigny | 380 | 450 | 500 |
| Zermatt – Bourg-St-Pierre | 500 | 550 | 600 |
| Zermatt – Arolla | 500 | 550 | 600 |
| Zermatt – Genève | 690 | 750 | 800 |
| Arolla – Martigny | 300 | 350 | 400 |
| Arolla – Champex | 400 | 450 | 500 |
| Arolla – Le Châble | 400 | 450 | 500 |
| Arolla – Verbier | 450 | 500 | 550 |
| Arolla – Chamonix | 500 | 550 | 600 |
| Arolla – Argentière | 500 | 550 | 600 |
| Arolla – Bourg-St-Pierre | 450 | 500 | 550 |
| Champex – Le Châble | 150 | 200 | 250 |
| Champex – Verbier | 200 | 250 | 300 |
| Champex – Bourg-St-Pierre | 190 | 240 | 290 |
| Champex – Martigny | 120 | 160 | 200 |
| Champex – Mauvoisin | 250 | 280 | 350 |
| Champex – Chamonix | 300 | 350 | 400 |
| Champex – Argentière | 300 | 350 | 400 |
| Martigny – Bourg-St-Pierre | 160 | 200 | 250 |
| Martigny – Verbier | 150 | 200 | 250 |
| Martigny – Champex | 120 | 160 | 200 |
| Martigny – Argentière | 170 | 220 | 280 |
